HØSTSTORMEN 2009

Høststorm - Lys D Fleet - 3.oktober 2009 at 

Start: Start 3, Finishes: Finish time, Time: 010000
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Notes
1 Lys D Intrepido II Beneteau First 40.7 12103   1.34 010000 161543 15:15:43 20:27:04
2 Lys D J-walk J 133 11623   1.42 010000 153234 14:32:34 20:39:03
3 Lys D XOR X-35 164   1.34 010000 162952 15:29:52 20:46:01
4 Lys D Pepita first 40.7 11101   1.34 010000 165310 15:53:10 21:17:15
5 Lys D Crazy Coyote K-Yachting 19450   1.57 010000 144257 13:42:57 21:32:02
6 Lys D Exquis X-412 10001   1.32 010000 173253 16:32:53 21:50:36
7 Lys D Foxy Siss X-35 2   1.34 010000 172721 16:27:21 22:03:03
8 Lys D frilæns Dufour 40 11033   1.31 010000 180558 17:05:58 22:24:01
9 Lys D Hakuna Matata Jeanneau Sun Odyssey 50 DS 13865   1.36 010000 183818 17:38:18 23:59:17
10 Lys D Regine Bavaria Vision 50 77777   1.3 010000 215120 20:51:20 1:3:06:44
11 Lys D Bellezza Siss Grand Soleil 40R 10479   1.34     DNF  

Høststorm - Lys E Fleet - 3.oktober 2009 at 

Start: Start 2, Finishes: Finish time, Time: 003000
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Notes
1 Lys E Tre Brødre Hanse 370 11665   1.26 003000 172301 16:53:01 21:16:24
2 Lys E Rødhette Dufour 34 11029   1.23 003000 181252 17:42:52 21:47:20
3 Lys E Pirat First 34,7 12485   1.27 003000 174316 17:13:16 21:52:15
4 Lys E Corax Dufour 34 11398   1.23 003000 182707 17:57:07 22:04:51
5 Lys E Cleopatra II First 36.7 11687   1.29 003000 174841 17:18:41 22:19:54
6 Lys E Perhaps first 34.7 12488   1.27 003000 181508 17:45:08 22:32:43
7 Lys E Salt Whistler Elan 37 11210   1.29 003000 181213 17:42:13 22:50:16
8 Lys E Bagheera Jeanneau Sun Fast 37 10720   1.24 003000 191140 18:41:40 23:10:52
9 Lys E ML RM 1200 12161   1.28 003000 202618 19:56:18 1:1:31:16
10 Lys E Tachino Sun Fast 3200 13407   1.27 003000 225758 22:27:58 1:4:31:55

Høststorm - Lys F Fleet - 3.oktober 2009 at 

Start: Start 1, Finishes: Finish time, Time: 000000
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Notes
1 Lys F Enhjørningen J/80 10278   1.21 000000 165349 16:53:49 20:26:43
2 Lys F Invincible Contrast 33 5532   1.15 000000 174704 17:47:04 20:27:08
3 Lys F Pernille First 35s5 10205   1.17 000000 175146 17:51:46 20:53:58
4 Lys F Maiko Sun Fast 32 8821   1.17 000000 182738 18:27:38 21:35:56
5 Lys F Schtiw Kuling Nessy 94 6274   1.16 000000 195022 19:50:22 23:00:50
6 Lys F Njord IV First Class 8 4465   1.16 000000 201842 20:18:42 23:33:42
7 Lys F Joy J/80 567   1.21 000000 194742 19:47:42 23:57:07
8 Lys F Expresso Grand soleil 9635   1.21 000000 205639 20:56:39 1:1:20:33
9 Lys F Splitter Pine Hanse 341 11809   1.2 000000 224537 22:45:37 1:3:18:44
10 Lys F Milda Augusta Albin Cumulus 489   1.09 000000 260000 1:2:00:00 1:4:20:24
11 Lys F MiPia Beneteau first 305 6276   1.11 000000 270000 1:3:00:00 1:5:58:12
12 Lys F Lungta Laurent Giles Salar 40 11996   1.1     DNF  

www.sailwave.com