Onsdagsserien Vår 2019

Trondhjems seilforening

Foreløpige resultater

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 21/8 R1 R2 21/8 R1 28/8 Total Nett
1st D ShadowfaX X35 164 Bård Fjeldaas 1.021 1.0 RDGa 1.0 RDGa 1.0 3.0 3.0
2nd D J-Walk II J 133 11623 Arne Rathe 1.118 1.0 2.0 2.0 5.0 5.0
3rd D Asiss A40 rc 13333 Ole Birger Giæver 1.084 3.0 1.0 3.0 7.0 7.0
4th D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 2.0 3.0 4.0 9.0 9.0
5th D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 4.0 4.0 5.0 13.0 13.0
6th D Sgt. Pepper X-99 596 Alistair Sunde 0.988 5.0 5.0 8.0 DNC 18.0 18.0
7th D Cantomar Dehler 38c 15603 Christian Jahn 1.030 8.0 DNC 8.0 DNC 6.0 22.0 22.0

E Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 21/8 R1 R2 21/8 R1 28/8 Total Nett
1st E Njord V Safir 15187 Aage Midling 0.917 1.0 2.0 1.0 4.0 4.0
2nd E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 3.0 1.0 3.0 7.0 7.0
3rd E Hera Comfortina 32 5010 Mikael Viggen 0.882 2.0 3.0 2.0 7.0 7.0
4th E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 4.0 4.0 4.0 12.0 12.0
5th E Marissa Oceanis 31 13872   0.888 6.0 DNC 6.0 DNC 5.0 17.0 17.0

F Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 21/8 R1 R2 21/8 R1 28/8 Total Nett
1st F Parody Melges 24 418 Kjelstrup & sons 1 1.0 1.0 4.0 DNC 6.0 6.0
2nd F Team Stormfokk Melges 24 632 Mauritz Talseth 1 3.0 2.0 2.5 RDGa 7.5 7.5
3rd F Lunacy Melges 24 402 Terje Brasethvik 1 2.0 3.0 4.0 DNC 9.0 9.0

G Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 21/8 R1 R2 21/8 R1 28/8 Total Nett
1st G Big Brother J/80 164 Inge Hassel 1 1.0 3.0 1.0 5.0 5.0
2nd G Miles Ahead J/80 727 Runar Søråsen 1 2.0 1.0 3.0 6.0 6.0
3rd G Miraculix J J/80 244 Finn Sanne 1 3.0 2.0 2.0 7.0 7.0

H Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 21/8 R1 R2 21/8 R1 28/8 Total Nett
1st H sydney Yngling 001   1 1.0 1.0 2.0 4.0 4.0
2nd H Team 369 Yngling 369   1 2.0 2.0 3.0 7.0 7.0
3rd H Emma Thalula Yngling NTNUI1   1 3.0 3.0 4.0 10.0 10.0
4th H Konleaky (hvit) Yngling 138   1 6.0 DNS 4.0 1.0 11.0 11.0
5th H Cubita (gull) Yngling 203 NN 1 6.0 DNC 6.0 DNC 5.0 17.0 17.0

21/8 R1 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.021     RDGa   1.0
1 D J-Walk II J 133 11623 Arne Rathe 1.118 00:03:00 00:41:26 0:38:26 0:42:58 1.0
3 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:03:00 00:48:56 0:45:56 0:45:12 2.0
4 D Asiss A40 rc 13333 Ole Birger Giæver 1.084 00:03:00 00:45:46 0:42:46 0:46:22 3.0
5 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:03:00 00:51:51 0:48:51 0:51:06 4.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:03:00 00:57:32 0:54:32 0:53:53 5.0
7 D Cantomar Dehler 38c 15603 Christian Jahn 1.030     DNC   8.0

R2 21/8 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.021     RDGa   1.0
1 D Asiss A40 rc 13333 Ole Birger Giæver 1.084 00:05:00 00:45:01 0:40:01 0:43:23 1.0
3 D J-Walk II J 133 11623 Arne Rathe 1.118 00:05:00 00:44:36 0:39:36 0:44:16 2.0
4 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:05:00 00:50:57 0:45:57 0:45:13 3.0
5 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:05:00 00:51:39 0:46:39 0:48:48 4.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:05:00 00:59:16 0:54:16 0:53:37 5.0
7 D Cantomar Dehler 38c 15603 Christian Jahn 1.030     DNC   8.0

R1 28/8 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:01:30
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.021 00:01:30 00:37:40 0:36:10 0:36:56 1.0
2 D J-Walk II J 133 11623 Arne Rathe 1.118 00:01:30 00:34:40 0:33:10 0:37:05 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.084 00:01:30 00:37:20 0:35:50 0:38:51 3.0
4 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:01:30 00:41:12 0:39:42 0:39:04 4.0
5 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:01:30 00:43:30 0:42:00 0:43:56 5.0
6 D Cantomar Dehler 38c 15603 Christian Jahn 1.030 00:01:30 00:44:39 0:43:09 0:44:27 6.0
7 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     DNC   8.0

21/8 R1 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.917 00:08:00 00:44:07 0:36:07 0:33:07 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:08:00 00:48:20 0:40:20 0:35:34 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:08:00 00:49:28 0:41:28 0:36:15 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:08:00 00:48:58 0:40:58 0:38:55 4.0
5 E Marissa Oceanis 31 13872   0.888     DNC   6.0

R2 21/8 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:10:00 00:49:40 0:39:40 0:34:40 1.0
2 E Njord V Safir 15187 Aage Midling 0.917 00:10:00 00:47:56 0:37:56 0:34:47 2.0
3 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:10:00 00:51:58 0:41:58 0:37:01 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:10:00 00:55:06 0:45:06 0:42:51 4.0
5 E Marissa Oceanis 31 13872   0.888     DNC   6.0

R1 28/8 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:06:30
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.917 00:06:30 00:33:15 0:26:45 0:24:32 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:06:30 00:34:45 0:28:15 0:24:55 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:06:30 00:37:24 0:30:54 0:27:00 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:06:30 00:35:41 0:29:11 0:27:43 4.0
5 E Marissa Oceanis 31 13872   0.888 00:06:30 00:40:56 0:34:26 0:30:35 5.0

21/8 R1 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 F Parody Melges 24 418 Kjelstrup & sons 1 1 1.0
2 F Lunacy Melges 24 402 Terje Brasethvik 1 2 2.0
3 F Team Stormfokk Melges 24 632 Mauritz Talseth 1 3 3.0

R2 21/8 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 F Parody Melges 24 418 Kjelstrup & sons 1 1 1.0
2 F Team Stormfokk Melges 24 632 Mauritz Talseth 1 2 2.0
3 F Lunacy Melges 24 402 Terje Brasethvik 1 3 3.0

R1 28/8 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:11:30
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 F Team Stormfokk Melges 24 632 Mauritz Talseth 1 RDGa 2.5
2 F Parody Melges 24 418 Kjelstrup & sons 1 DNC 4.0
2 F Lunacy Melges 24 402 Terje Brasethvik 1 DNC 4.0

21/8 R1 - G Fleet

Start: Start 4, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Big Brother J/80 164 Inge Hassel 1 1 1.0
2 G Miles Ahead J/80 727 Runar Søråsen 1 2 2.0
3 G Miraculix J J/80 244 Finn Sanne 1 3 3.0

R2 21/8 - G Fleet

Start: Start 4, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Miles Ahead J/80 727 Runar Søråsen 1 1 1.0
2 G Miraculix J J/80 244 Finn Sanne 1 2 2.0
3 G Big Brother J/80 164 Inge Hassel 1 3 3.0

R1 28/8 - G Fleet

Start: Start 4, Finishes: Place, Time: 00:11:30
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Big Brother J/80 164 Inge Hassel 1 1 1.0
2 G Miraculix J J/80 244 Finn Sanne 1 2 2.0
3 G Miles Ahead J/80 727 Runar Søråsen 1 3 3.0

21/8 R1 - H Fleet

Start: Start 5, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 H sydney Yngling 001   1 1 1.0
2 H Team 369 Yngling 369   1 2 2.0
3 H Emma Thalula Yngling NTNUI1   1 3 3.0
4 H Konleaky (hvit) Yngling 138   1 DNS 6.0
4 H Cubita (gull) Yngling 203 NN 1 DNC 6.0

R2 21/8 - H Fleet

Start: Start 5, Finishes: Place, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 H sydney Yngling 001   1 1 1.0
2 H Team 369 Yngling 369   1 2 2.0
3 H Emma Thalula Yngling NTNUI1   1 3 3.0
4 H Konleaky (hvit) Yngling 138   1 4 4.0
5 H Cubita (gull) Yngling 203 NN 1 DNC 6.0

R1 28/8 - H Fleet

Start: Start 5, Finishes: Place, Time: 00:16:30
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 H Konleaky (hvit) Yngling 138   1 1 1.0
2 H sydney Yngling 001   1 2 2.0
3 H Team 369 Yngling 369   1 3 3.0
4 H Emma Thalula Yngling NTNUI1   1 4 4.0
5 H Cubita (gull) Yngling 203 NN 1 5 5.0



regatta@trondhjems-seilforening.no

Sailwave Scoring Software 2.8.5
www.sailwave.com