event burgee venue burgee

Kretsmesterskap 2019

TSF

Foreløpig resultat v2

D Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName SRS Distanse 21/9 Distance teller dobbelt Bane 1 Bane 2 Bane 3 Bane 4 Bane 5 Total Nett
1st D J-Walk II J-133 11623 Arne Rathe 1.115 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 10.0 8.0
2nd D Shadowfax X-35 164 Bård Fjeldaas 1.0213 3.0 3.0 (2.0) 1.0 1.0 2.0 1.0 13.0 11.0
3rd D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 19.0 16.0
4th D Cantomar Dehler 38c 15603 Christian Jahn 1.030 5.0 DNF 5.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 35.0 30.0

E Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName SRS Distanse 21/9 Distance teller dobbelt Bane 1 Bane 2 Bane 3 Bane 4 Bane 5 Total Nett
1st E Njord V Safir 15187 Aage Midling 0.9172 1.0 1.0 2.0 1.0 (3.0) 3.0 1.0 12.0 9.0
2nd E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 2.0 2.0 1.0 (2.0) 1.0 1.0 2.0 11.0 9.0
3rd E Hera Comfortina 32 5010 Mikael Viggen 0.883 3.0 3.0 (4.0) 3.0 4.0 4.0 4.0 25.0 21.0
4th E Sgt. Pepper X-99 596 Alistair Sunde 0.988 7.0 DNC 7.0 DNC 3.0 (4.0) 2.0 2.0 3.0 28.0 24.0
5th E Marissa Oceanis Benetau 31 13872 Klaus Sjøhaug 0.893 7.0 DNC 7.0 DNC 5.0 5.0 5.0 5.0 (7.0 DNC) 41.0 34.0
6th E Splitter pine Hanse 341 98-05 11809 Pål Austeen 0.9530 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 43.0 36.0

F Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName SRS Distanse 21/9 Distance teller dobbelt Bane 1 Bane 2 Bane 3 Bane 4 Bane 5 Total Nett
  F Adrenaline Melges 24 338   1                  
1st F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2nd F Team Stormfokk Melges 24 632 Sven Schwermer 1 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 19.0 16.0
3rd F Leia Melges 24 642 Erik Christensen 1 6.0 DNC 6.0 DNC (2.0) 2.0 2.0 1.0 2.0 21.0 19.0
4th F Øksa Melges 24 506 Lars Kåre Valla 1 3.0 3.0 (4.0) 4.0 4.0 4.0 4.0 26.0 22.0
5th F Knerten Melges 24 580 Kai Stephansen 1 4.0 4.0 (5.0) 5.0 5.0 5.0 5.0 33.0 28.0

Distanse 21/9 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:02:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D J-Walk II J-133 11623 Arne Rathe 1.115 00:02:00 03:50:23 3:48:23 4:14:39 1.0
2 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:02:00 04:01:24 3:59:24 4:19:26 2.0
3 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:02:00 04:16:22 4:14:22 4:19:47 3.0
4 D Cantomar Dehler 38c 15603 Christian Jahn 1.030     DNF   5.0

Distance teller dobbelt - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:02:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 D J-Walk II J-133 11623 Arne Rathe 1.115 1 1.0
2 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 2 2.0
3 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 3 3.0
4 D Cantomar Dehler 38c 15603 Christian Jahn 1.030 DNF 5.0

Bane 1 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D J-Walk II J-133 11623 Arne Rathe 1.115 00:13:00 00:39:00 0:26:00 0:28:59 1.0
2 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:13:00 00:41:44 0:28:44 0:29:21 2.0
3 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:13:00 00:43:05 0:30:05 0:32:36 3.0

Bane 2 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:13:00 00:38:33 0:25:33 0:26:06 1.0
2 D J-Walk II J-133 11623 Arne Rathe 1.115 00:13:00 00:36:59 0:23:59 0:26:44 2.0
3 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:13:00 00:38:39 0:25:39 0:27:48 3.0

Bane 3 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:13:00 00:42:49 0:29:49 0:30:27 1.0
2 D J-Walk II J-133 11623 Arne Rathe 1.115 00:13:00 00:40:22 0:27:22 0:30:31 2.0
3 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:13:00 00:43:53 0:30:53 0:33:28 3.0

Bane 4 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D J-Walk II J-133 11623 Arne Rathe 1.115 00:13:00 00:40:58 0:27:58 0:31:11 1.0
2 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:13:00 00:43:53 0:30:53 0:31:32 2.0
3 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:13:00 00:43:57 0:30:57 0:33:32 3.0

Bane 5 - D Fleet

Start: Start 1, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 D Shadowfax X-35 164 Bård Fjeldaas 1.0213 00:13:00 00:44:05 0:31:05 0:31:45 1.0
2 D J-Walk II J-133 11623 Arne Rathe 1.115 00:13:00 00:42:22 0:29:22 0:32:45 2.0
3 D Asiss A 40 rc 13333 Ole Birger Giæver 1.0837 00:13:00 00:43:26 0:30:26 0:32:59 3.0

Distanse 21/9 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.9172 00:07:00 02:59:47 2:52:47 2:38:29 1.0
2 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:07:00 02:58:04 2:51:04 2:44:21 2.0
3 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:07:00 03:16:27 3:09:27 2:47:17 3.0
4 E Splitter pine Hanse 341 98-05 11809 Pål Austeen 0.9530 00:07:00 03:25:51 3:18:51 3:09:30 4.0

Distance teller dobbelt - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 E Njord V Safir 15187 Aage Midling 0.9172 1 1.0
2 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 2 2.0
3 E Hera Comfortina 32 5010 Mikael Viggen 0.883 3 3.0
4 E Splitter pine Hanse 341 98-05 11809 Pål Austeen 0.9530 4 4.0

Bane 1 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:08:00 00:35:24 0:27:24 0:26:19 1.0
2 E Njord V Safir 15187 Aage Midling 0.9172 00:08:00 00:37:50 0:29:50 0:27:22 2.0
3 E Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:36:41 0:28:41 0:28:20 3.0
4 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:08:00 00:43:35 0:35:35 0:31:25 4.0
5 E Marissa Oceanis Benetau 31 13872 Klaus Sjøhaug 0.893 00:08:00 00:44:05 0:36:05 0:32:13 5.0

Bane 2 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.9172 00:08:00 00:32:38 0:24:38 0:22:36 1.0
2 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:08:00 00:32:03 0:24:03 0:23:06 2.0
3 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:08:00 003511 0:27:11 0:24:00 3.0
4 E Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:35:39 0:27:39 0:27:19 4.0
5 E Marissa Oceanis Benetau 31 13872 Klaus Sjøhaug 0.893 00:08:00 00:38:53 0:30:53 0:27:35 5.0

Bane 3 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:08:00 00:37:54 0:29:54 0:28:43 1.0
2 E Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:37:16 0:29:16 0:28:55 2.0
3 E Njord V Safir 15187 Aage Midling 0.9172 00:08:00 00:41:14 0:33:14 0:30:29 3.0
4 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:08:00 00:44:29 0:36:29 0:32:13 4.0
5 E Marissa Oceanis Benetau 31 13872 Klaus Sjøhaug 0.893 00:08:00 00:47:59 0:39:59 0:35:42 5.0

Bane 4 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:08:00 00:42:11 0:34:11 0:32:50 1.0
2 E Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:41:48 0:33:48 0:33:24 2.0
3 E Njord V Safir 15187 Aage Midling 0.9172 00:08:00 00:46:02 0:38:02 0:34:53 3.0
4 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:08:00 00:50:06 0:42:06 0:37:10 4.0
5 E Marissa Oceanis Benetau 31 13872 Klaus Sjøhaug 0.893 00:08:00 00:54:12 0:46:12 0:41:15 5.0

Bane 5 - E Fleet

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName SRS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.9172 00:08:00 00:40:45 0:32:45 0:30:02 1.0
2 E Bitches Brew First 34.7 11843 Runar Søråsen 0.9607 00:08:00 00:39:25 0:31:25 0:30:11 2.0
3 E Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:39:00 0:31:00 0:30:38 3.0
4 E Hera Comfortina 32 5010 Mikael Viggen 0.883 00:08:00 00:49:58 0:41:58 0:37:03 4.0

Distanse 21/9 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:12:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Team Stormfokk Melges 24 632 Sven Schwermer 1 2 2.0
3 F Øksa Melges 24 506 Lars Kåre Valla 1 3 3.0
4 F Knerten Melges 24 580 Kai Stephansen 1 4 4.0

Distance teller dobbelt - F Fleet

Start: Start 3, Finishes: Place, Time: 00:12:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Team Stormfokk Melges 24 632 Sven Schwermer 1 2 2.0
3 F Øksa Melges 24 506 Lars Kåre Valla 1 3 3.0
4 F Knerten Melges 24 580 Kai Stephansen 1 4 4.0

Bane 1 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Leia Melges 24 642 Erik Christensen 1 2 2.0
3 F Team Stormfokk Melges 24 632 Sven Schwermer 1 3 3.0
4 F Øksa Melges 24 506 Lars Kåre Valla 1 4 4.0
5 F Knerten Melges 24 580 Kai Stephansen 1 5 5.0

Bane 2 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Leia Melges 24 642 Erik Christensen 1 2 2.0
3 F Team Stormfokk Melges 24 632 Sven Schwermer 1 3 3.0
4 F Øksa Melges 24 506 Lars Kåre Valla 1 4 4.0
5 F Knerten Melges 24 580 Kai Stephansen 1 5 5.0

Bane 3 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Leia Melges 24 642 Erik Christensen 1 2 2.0
3 F Team Stormfokk Melges 24 632 Sven Schwermer 1 3 3.0
4 F Øksa Melges 24 506 Lars Kåre Valla 1 4 4.0
5 F Knerten Melges 24 580 Kai Stephansen 1 5 5.0

Bane 4 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Leia Melges 24 642 Erik Christensen 1 1 1.0
2 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 2 2.0
3 F Team Stormfokk Melges 24 632 Sven Schwermer 1 3 3.0
4 F Øksa Melges 24 506 Lars Kåre Valla 1 4 4.0
5 F Knerten Melges 24 580 Kai Stephansen 1 5 5.0

Bane 5 - F Fleet

Start: Start 3, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName SRS Place Points
1 F Sjaman Durek Melges 24 527 Even Eide Onstag 1 1 1.0
2 F Leia Melges 24 642 Erik Christensen 1 2 2.0
3 F Team Stormfokk Melges 24 632 Sven Schwermer 1 3 3.0
4 F Øksa Melges 24 506 Lars Kåre Valla 1 4 4.0
5 F Knerten Melges 24 580 Kai Stephansen 1 5 5.0

www.trondhjems-seilforening.no
regatta@trondhjems-seilforening.no

www.trondhjems-seilforening.no
regatta@trondhjems-seilforening.no

Sailwave Scoring Software 2.25.11
www.sailwave.com