TSF Vårserie 2021

Skansen, Trondheim

TSF Vårserie - as of 9.06.21

D Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 28.4 R1 5.5 R2 5.5 R1 12.5 R2 12.5 R1 19.5 R1 26.5 R2 26.5 R1 2.6 R2 2.6 R1 9.6 R2 9.6 Total Nett
            28.4 5.5 5.5 12.5 12.5 19.5 26.5 26.5 2.6 2.6 9.6 9.6    
1st Shadowfax NorRating 164 Bård Fjeldaas 1.0193 1.00 1.00 (2.00) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 (2.00) 2.00 15.00 11.00
2nd Cantomar NorRating 15603 Christian Jahn 1.0307 2.82 RDGa 2.00 1.00 (4.00 DNC) (4.00 DNC) 4.00 DNC 4.00 DNF 2.00 4.00 DNC 4.00 DNC 1.00 1.00 33.82 25.82
3rd Elanthea Norrating 14418 Erik Christensen 1.0066 2.00 (4.00 DNC) (4.00 DNC) 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 46.00 38.00

E Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 28.4 R1 5.5 R2 5.5 R1 12.5 R2 12.5 R1 19.5 R1 26.5 R2 26.5 R1 2.6 R2 2.6 R1 9.6 R2 9.6 Total Nett
            28.4 5.5 5.5 12.5 12.5 19.5 26.5 26.5 2.6 2.6 9.6 9.6    
1st Simsarabim NorRating 9888 Rune Sandseter 0.9244 1.00 2.00 1.00 (8.00) 3.00 (4.00) 2.00 2.00 1.00 1.00 1.00 1.00 27.00 15.00
2nd Hera NorRating 5010 Mikael Viggen 0.88 5.00 1.00 2.00 2.00 4.00 3.00 4.00 (6.00) (11.00 DNF) 3.00 3.00 3.00 47.00 30.00
3rd Bitches Brew NorRating 11843 Runar Søråsen 0.9604 3.00 (11.00 DNC) (11.00 DNC) 1.00 1.00 1.00 6.00 1.00 3.00 4.00 2.00 11.00 DNC 55.00 33.00
4th Octarine NorRating 10861 Jon Kåre Hellan 0.8775 4.00 5.00 4.00 3.00 5.00 (6.00) 5.00 5.00 5.40 RDGa 5.40 RDGa 6.00 (11.00 DNC) 64.80 47.80
5th Trouble 007 NorRating 4852 Jollegruppa 0.807 2.00 6.00 3.00 4.00 2.00 5.00 1.00 3.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 70.00 48.00
6th Xena NorRating 1058 Frode Wisth 0.8558 (11.00 DNC) 3.00 (11.00 DNC) 7.00 6.00 2.00 3.00 4.00 2.00 2.00 11.00 DNC 11.00 DNC 73.00 51.00
7th Embla NorRating 14017 Otto J Wittner 0.8594 8.00 8.00 7.00 5.00 7.00 8.00 (11.00 DNC) (11.00 DNC) 5.00 6.00 5.00 4.00 85.00 63.00
8th Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 6.00 7.00 6.00 6.00 8.00 7.00 (11.00 DNC) (11.00 DNC) 11.00 DNF 5.00 7.00 5.00 90.00 68.00
9th Marissa NorRating 13872 Klaus A. Sjøhaug 0.893 7.00 4.00 5.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 7.00 7.00 4.00 7.00 11.00 DNC 11.00 DNC 96.00 74.00
10th Xpress NorRating 199 Sverre Andreassen 0.8558 (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 4.00 2.00 116.00 94.00

F Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 28.4 R1 5.5 R2 5.5 R1 12.5 R2 12.5 R1 19.5 R1 26.5 R2 26.5 R1 2.6 R2 2.6 R1 9.6 R2 9.6 Total Nett
            28.4 5.5 5.5 12.5 12.5 19.5 26.5 26.5 2.6 2.6 9.6 9.6    
1st Stormfokken Melges 24 632 Talseth 0.996 (3.00 DNC) 1.80 RDGa 1.80 RDGa (3.00 DNC) 3.00 DNC 1.00 1.00 1.00 3.00 DNF 1.00 1.00 1.00 21.60 15.60
2nd Sjamanen NorRating 527 NTNUI 0.996 1.00 1.00 1.00 (3.00 DNC) (3.00 DNC) 2.00 3.00 DNC 3.00 DNF 3.00 DNF 2.00 3.00 DNC 3.00 DNC 28.00 22.00

G Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 28.4 R1 5.5 R2 5.5 R1 12.5 R2 12.5 R1 19.5 R1 26.5 R2 26.5 R1 2.6 R2 2.6 R1 9.6 R2 9.6 Total Nett
            28.4 5.5 5.5 12.5 12.5 19.5 26.5 26.5 2.6 2.6 9.6 9.6    
1st Litj-Leda J80 621 Atle Hannisdal 1 2.00 2.00 1.00 2.00 2.00 1.00 (3.00) (3.00) 1.00 2.00 1.00 1.00 21.00 15.00
2nd Big Brother J80 164 Inge Hassel 1 3.00 1.00 2.00 (5.00 DNC) (5.00 DNC) 2.00 1.00 1.00 2.00 1.00 2.30 RDGa 2.30 RDGa 27.60 17.60
3rd Miles Ahead J80 727 Trond Erik Bones 1 (4.00) 3.00 3.00 1.00 1.00 3.00 4.00 2.00 (5.00 DNF) 4.00 3.00 3.00 36.00 27.00
4th Miraculix J80 244 Finn Sanne 1 1.00 4.00 4.00 (5.00 DNC) (5.00 DNC) 5.00 DNC 2.00 4.00 5.00 DNF 3.00 2.00 2.00 42.00 32.00

H Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Rating R1 28.4 R1 5.5 R2 5.5 R1 12.5 R2 12.5 R1 19.5 R1 26.5 R2 26.5 R1 2.6 R2 2.6 R1 9.6 R2 9.6 Total Nett
            28.4 5.5 5.5 12.5 12.5 19.5 26.5 26.5 2.6 2.6 9.6 9.6    
1st Anakena Yngling 179 Benjamin Cattley 1 2.00 1.00 1.00 (3.00) 2.00 1.00 2.00 2.00 (8.00 DNF) 2.00 2.00 2.00 28.00 17.00
2nd Thor Yngling 411 Christoffer Buvik 1 1.00 (8.00 DNC) (8.00 DNC) 2.00 1.00 8.00 DNC 1.00 1.00 1.00 1.00 1.00 1.00 34.00 18.00
3rd Kon Leaky Yngling 138 Daniel Moran 1 3.00 2.00 2.00 (4.00) (5.00) 3.00 3.00 3.00 2.00 3.00 3.00 3.00 36.00 27.00
4th Martha Yngling 2 NTNUI 2 1 (8.00 DNC) (8.00 DNC) 8.00 DNC 1.00 3.00 4.00 5.00 5.00 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 74.00 58.00
5th Ari Yngling 377 NTNUI 1 1 4.00 3.00 3.00 5.00 4.00 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 75.00 59.00
6th Yr Yngling 369 Dirk Nolte 1 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 2.00 4.00 4.00 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 82.00 66.00
7th ? Yngling 404   1 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 96.00 80.00

R1 28.4 - D Fleet - 28.4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 00:15:00 0:51:32 0:52:32 1.00
2 Elanthea Norrating 14418 Erik Christensen 1.0066 00:15:00 1:01:22 1:01:46 2.00
3 Cantomar NorRating 15603 Christian Jahn 1.0307   RDGa   2.82

R1 5.5 - D Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 0:20:0 0:40:02 0:40:48 1.00
2 Cantomar NorRating 15603 Christian Jahn 1.0307 0:20:0 0:40:50 0:42:05 2.00

R2 5.5 - D Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Cantomar NorRating 15603 Christian Jahn 1.0307 00:20:00 0:35:33 0:36:38 1.00
2 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 00:20:00 0:37:43 0:38:27 2.00

R1 12.5 - D Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 00:10:00 0:12:08 0:12:22 1.00

R2 12.5 - D Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 00:10:00 0:09:09 0:09:20 1.00

R1 19.5 - D Fleet - 19.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193   01:10:02 1:11:23 1.00

R1 26.5 - D Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193   00:42:33 0:43:22 1.00
2 Cantomar NorRating 15603 Christian Jahn 1.0307   DNF   4.00

R2 26.5 - D Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193   00:42:57 0:43:47 1.00
2 Cantomar NorRating 15603 Christian Jahn 1.0307   00:44:10 0:45:31 2.00

R1 2.6 - D Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193   0:42:51 0:43:41 1.00

R2 2.6 - D Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Shadowfax NorRating 164 Bård Fjeldaas 1.0193   0:45:21 0:46:14 1.00

R1 9.6 - D Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Cantomar NorRating 15603 Christian Jahn 1.0307 18:10:00 0:29:34 0:30:28 1.00
2 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 18:10:00 0:32:25 0:33:03 2.00

R2 9.6 - D Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Cantomar NorRating 15603 Christian Jahn 1.0307 19:10:00 0:34:17 0:35:20 1.00
2 Shadowfax NorRating 164 Bård Fjeldaas 1.0193 19:10:00 0:35:41 0:36:22 2.00

R1 28.4 - E Fleet - 28.4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244 00:05:00 1:00:00 0:55:28 1.00
2 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:05:00 1:10:29 0:56:53 2.00
3 Bitches Brew NorRating 11843 Runar Søråsen 0.9604 00:05:00 1:02:43 1:00:14 3.00
4 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 00:05:00 1:09:46 1:01:13 4.00
5 Hera NorRating 5010 Mikael Viggen 0.88 00:05:00 1:12:55 1:04:10 5.00
6 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 00:05:00 1:07:37 1:05:27 6.00
7 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893 00:05:00 1:14:42 1:06:42 7.00
8 Embla NorRating 14017 Otto J Wittner 0.8594 00:05:00 1:33:10 1:20:04 8.00

R1 5.5 - E Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Hera NorRating 5010 Mikael Viggen 0.88 00:05:00 0:43:57 0:38:41 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.9244 00:05:00 0:43:14 0:39:58 2.00
3 Xena NorRating 1058 Frode Wisth 0.8558 00:05:00 0:47:31 0:40:40 3.00
4 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893 00:05:00 0:46:29 0:41:31 4.00
5 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 00:05:00 0:47:39 0:41:49 5.00
6 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:05:00 0:52:26 0:42:19 6.00
7 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 00:05:00 0:44:48 0:43:22 7.00
8 Embla NorRating 14017 Otto J Wittner 0.8594 00:05:00 1:12:49 1:02:35 8.00

R2 5.5 - E Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244 00:05:00 0:38:51 0:35:55 1.00
2 Hera NorRating 5010 Mikael Viggen 0.88 00:05:00 0:41:43 0:36:43 2.00
3 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:05:00 0:46:57 0:37:53 3.00
4 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 00:05:00 0:47:06 0:41:20 4.00
5 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893 00:05:00 0:47:29 0:42:24 5.00
6 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 00:05:00 0:46:40 0:45:10 6.00
7 Embla NorRating 14017 Otto J Wittner 0.8594 00:05:00 1:08:31 0:58:53 7.00

R1 12.5 - E Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Bitches Brew NorRating 11843 Runar Søråsen 0.9604 00:10:00 0:13:14 0:12:43 1.00
2 Hera NorRating 5010 Mikael Viggen 0.88 00:10:00 0:17:24 0:15:19 2.00
3 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 00:10:00 0:18:13 0:15:59 3.00
4 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:10:00 0:20:31 0:16:33 4.00
5 Embla NorRating 14017 Otto J Wittner 0.8594 00:10:00 0:19:23 0:16:39 5.00
6 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 00:10:00 0:17:44 0:17:10 6.00
7 Xena NorRating 1058 Frode Wisth 0.8558 00:10:00 0:20:31 0:17:33 7.00
8 Simsarabim NorRating 9888 Rune Sandseter 0.9244 00:10:00 0:20:52 0:19:17 8.00

R2 12.5 - E Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Bitches Brew NorRating 11843 Runar Søråsen 0.9604 00:10:00 0:10:04 0:09:40 1.00
2 Trouble 007 NorRating 4852 Jollegruppa 0.807 00:10:00 0:12:27 0:10:03 2.00
3 Simsarabim NorRating 9888 Rune Sandseter 0.9244 00:10:00 0:11:36 0:10:43 3.00
4 Hera NorRating 5010 Mikael Viggen 0.88 00:10:00 0:13:22 0:11:46 4.00
5 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 00:10:00 0:15:21 0:13:28 5.00
6 Xena NorRating 1058 Frode Wisth 0.8558 00:10:00 0:16:18 0:13:57 6.00
7 Embla NorRating 14017 Otto J Wittner 0.8594 00:10:00 0:16:40 0:14:19 7.00
8 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 00:10:00 0:16:37 0:16:05 8.00

R1 19.5 - E Fleet - 19.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Bitches Brew NorRating 11843 Runar Søråsen 0.9604   01:21:32 1:18:18 1.00
2 Xena NorRating 1058 Frode Wisth 0.8558   01:32:54 1:19:30 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88   01:34:19 1:23:00 3.00
4 Simsarabim NorRating 9888 Rune Sandseter 0.9244   01:33:48 1:26:43 4.00
5 Trouble 007 NorRating 4852 Jollegruppa 0.807   01:50:58 1:29:33 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.8775   01:50:12 1:36:42 6.00
7 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679   01:47:42 1:44:15 7.00
8 Embla NorRating 14017 Otto J Wittner 0.8594   02:02:22 1:45:10 8.00

R1 26.5 - E Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Trouble 007 NorRating 4852 Jollegruppa 0.807   00:54:19 0:43:50 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.9244   00:47:31 0:43:55 2.00
3 Xena NorRating 1058 Frode Wisth 0.8558   00:51:24 0:43:59 3.00
4 Hera NorRating 5010 Mikael Viggen 0.88   00:51:41 0:45:29 4.00
5 Octarine NorRating 10861 Jon Kåre Hellan 0.8775   00:52:00 0:45:38 5.00
6 Bitches Brew NorRating 11843 Runar Søråsen 0.9604   00:48:36 0:46:41 6.00
7 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893   00:56:12 0:50:11 7.00

R2 26.5 - E Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Bitches Brew NorRating 11843 Runar Søråsen 0.9604   00:50:40 0:48:40 1.00
2 Simsarabim NorRating 9888 Rune Sandseter 0.9244   00:53:40 0:49:37 2.00
3 Trouble 007 NorRating 4852 Jollegruppa 0.807   01:08:21 0:55:10 3.00
4 Xena NorRating 1058 Frode Wisth 0.8558   01:07:47 0:58:01 4.00
5 Octarine NorRating 10861 Jon Kåre Hellan 0.8775   01:09:59 1:01:25 5.00
6 Hera NorRating 5010 Mikael Viggen 0.88   01:10:42 1:02:13 6.00
7 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893   01:10:39 1:03:05 7.00

R1 2.6 - E Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244   0:46:21 0:42:51 1.00
2 Xena NorRating 1058 Frode Wisth 0.8558   0:54:07 0:46:19 2.00
3 Bitches Brew NorRating 11843 Runar Søråsen 0.9604   0:51:06 0:49:05 3.00
4 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893   0:57:15 0:51:07 4.00
5 Embla NorRating 14017 Otto J Wittner 0.8594   1:16:10 1:05:27 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.8775   RDGa   5.40
7 Hera NorRating 5010 Mikael Viggen 0.88   DNF   11.00
7 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679   DNF   11.00

R2 2.6 - E Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244   0:50:23 0:46:34 1.00
2 Xena NorRating 1058 Frode Wisth 0.8558   0:55:12 0:47:14 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88   0:55:06 0:48:29 3.00
4 Bitches Brew NorRating 11843 Runar Søråsen 0.9604   0:53:43 0:51:35 4.00
5 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679   0:54:56 0:53:10 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.8775   RDGa   5.40
7 Embla NorRating 14017 Otto J Wittner 0.8594   1:03:30 0:54:34 6.00
8 Marissa NorRating 13872 Klaus A. Sjøhaug 0.893   1:04:05 0:57:14 7.00

R1 9.6 - E Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244 18:10:00 0:32:52 0:30:23 1.00
2 Bitches Brew NorRating 11843 Runar Søråsen 0.9604 18:10:00 0:35:07 0:33:44 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88 18:10:00 0:39:24 0:34:40 3.00
4 Xpress NorRating 199 Sverre Andreassen 0.8558 18:10:00 0:40:54 0:35:00 4.00
5 Embla NorRating 14017 Otto J Wittner 0.8594 18:10:00 0:42:31 0:36:32 5.00
6 Octarine NorRating 10861 Jon Kåre Hellan 0.8775 18:10:00 0:43:25 0:38:06 6.00
7 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 18:10:00 0:41:29 0:40:09 7.00

R2 9.6 - E Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Simsarabim NorRating 9888 Rune Sandseter 0.9244 19:10:00 0:38:02 0:35:09 1.00
2 Xpress NorRating 199 Sverre Andreassen 0.8558 19:10:00 0:43:19 0:37:04 2.00
3 Hera NorRating 5010 Mikael Viggen 0.88 19:10:00 0:43:01 0:37:51 3.00
4 Embla NorRating 14017 Otto J Wittner 0.8594 19:10:00 0:45:03 0:38:43 4.00
5 Sgt.Pepper NorRating 596 Allistair Sunde 0.9679 19:10:00 0:40:01 0:38:44 5.00

R1 28.4 - F Fleet - 28.4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Sjamanen NorRating 527 NTNUI 0.996 00:10:00 0:52:55 0:52:42 1.00

R1 5.5 - F Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Sjamanen NorRating 527 NTNUI 0.996 00:10:00 0:36:11 0:36:02 1.00
2 Stormfokken Melges 24 632 Talseth 0.996   RDGa   1.80

R2 5.5 - F Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Sjamanen NorRating 527 NTNUI 0.996 00:10:00 0:33:39 0:33:31 1.00
2 Stormfokken Melges 24 632 Talseth 0.996   RDGa   1.80

R1 12.5 - F Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points

R2 12.5 - F Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Place Points

R1 19.5 - F Fleet - 19.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996   01:16:56 1:16:38 1.00
2 Sjamanen NorRating 527 NTNUI 0.996   01:17:10 1:16:51 2.00

R1 26.5 - F Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996   00:46:56 0:46:45 1.00

R2 26.5 - F Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996   00:53:20 0:53:07 1.00
2 Sjamanen NorRating 527 NTNUI 0.996   DNF   3.00

R1 2.6 - F Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Place Points
1 Stormfokken Melges 24 632 Talseth 0.996 DNF 3.00
1 Sjamanen NorRating 527 NTNUI 0.996 DNF 3.00

R2 2.6 - F Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996   0:44:36 0:44:25 1.00
2 Sjamanen NorRating 527 NTNUI 0.996   0:49:17 0:49:05 2.00

R1 9.6 - F Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996 18:15:00 0:30:22 0:30:15 1.00

R2 9.6 - F Fleet - 9.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Stormfokken Melges 24 632 Talseth 0.996 19:15:00 0:36:00 0:35:51 1.00

R1 28.4 - G Fleet - 28.4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Miraculix J80 244 Finn Sanne 1 00:10:00 0:58:02 0:58:02 1.00
2 Litj-Leda J80 621 Atle Hannisdal 1 00:10:00 1:00:56 1:00:56 2.00
3 Big Brother J80 164 Inge Hassel 1 00:10:00 1:01:23 1:01:23 3.00
4 Miles Ahead J80 727 Trond Erik Bones 1 00:10:00 1:02:03 1:02:03 4.00

R1 5.5 - G Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Big Brother J80 164 Inge Hassel 1 00:10:00 0:37:03 0:37:03 1.00
2 Litj-Leda J80 621 Atle Hannisdal 1 00:10:00 0:39:33 0:39:33 2.00
3 Miles Ahead J80 727 Trond Erik Bones 1 00:10:00 0:43:36 0:43:36 3.00
4 Miraculix J80 244 Finn Sanne 1 00:10:00 0:46:59 0:46:59 4.00

R2 5.5 - G Fleet - 5.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Litj-Leda J80 621 Atle Hannisdal 1 00:10:00 0:38:46 0:38:46 1.00
2 Big Brother J80 164 Inge Hassel 1 00:10:00 0:38:59 0:38:59 2.00
3 Miles Ahead J80 727 Trond Erik Bones 1 00:10:00 0:41:14 0:41:14 3.00
4 Miraculix J80 244 Finn Sanne 1 00:10:00 0:44:27 0:44:27 4.00

R1 12.5 - G Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Miles Ahead J80 727 Trond Erik Bones 1 00:15:00 0:10:44 0:10:44 1.00
2 Litj-Leda J80 621 Atle Hannisdal 1 00:10:00 0:17:36 0:17:36 2.00

R2 12.5 - G Fleet - 12.5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Miles Ahead J80 727 Trond Erik Bones 1 00:15:00 0:10:13 0:10:13 1.00
2 Litj-Leda J80 621 Atle Hannisdal 1 00:10:00 0:16:28 0:16:28 2.00

R1 19.5 - G Fleet - 19.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Litj-Leda J80 621 Atle Hannisdal 1   01:21:32 1:21:32 1.00
2 Big Brother J80 164 Inge Hassel 1   01:23:23 1:23:23 2.00
3 Miles Ahead J80 727 Trond Erik Bones 1   01:24:22 1:24:22 3.00

R1 26.5 - G Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Big Brother J80 164 Inge Hassel 1   00:49:15 0:49:15 1.00
2 Miraculix J80 244 Finn Sanne 1   00:50:43 0:50:43 2.00
3 Litj-Leda J80 621 Atle Hannisdal 1   00:51:27 0:51:27 3.00
4 Miles Ahead J80 727 Trond Erik Bones 1   00:51:35 0:51:35 4.00

R2 26.5 - G Fleet - 26.5

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Big Brother J80 164 Inge Hassel 1   01:04:09 1:04:09 1.00
2 Miles Ahead J80 727 Trond Erik Bones 1   01:05:59 1:05:59 2.00
3 Litj-Leda J80 621 Atle Hannisdal 1   01:06:53 1:06:53 3.00
4 Miraculix J80 244 Finn Sanne 1   01:09:09 1:09:09 4.00

R1 2.6 - G Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
1 Litj-Leda J80 621 Atle Hannisdal 1   0:47:46 0:47:46 1.00
2 Big Brother J80 164 Inge Hassel 1   0:48:05 0:48:05 2.00
3 Miles Ahead J80 727 Trond Erik Bones 1   DNF   5.00
3 Miraculix J80 244 Finn Sanne 1   DNF   5.00

R2 2.6 - G Fleet - 2.6

Rank Boat Class SailNo HelmName Rating Start Elapsed Corrected Points
