TSF SommerXpressen

Trondheim

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Boat Type SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1 D Milda Augusta Albin Cumulus 489 Knut Sørby 0.8266 19:05:00 15:51:00 20:46:00 17:09:57 0:00:00 0.827 1.0
2 D J-Walk II J-133 11623 Christer Berget 1.1180 19:05:00 10:45:21 15:40:21 17:31:19 0:19:07 1.095 2.0
3 D Miles Ahead J80 727 Runar Søråsen 0.9326 19:05:00 14:52:59 19:47:59 18:27:55 1:23:36 0.867 3.0
4 D ShadowfaX X-35 164 Bård Fjeldaas 0.9962 19:05:00 13:57:00 18:52:00 18:47:42 1:38:08 0.91 4.0
5 D Sgt. Pepper X-99 596 Alistair Sunde 0.9874 19:05:00 14:52:22 19:47:22 19:32:24 2:24:17 0.867 5.0
6 D Cantomar Dehler 38c 15603 Christian Jahn 1.0186 19:05:00 14:28:20 19:23:20 19:44:58 2:32:12 0.885 6.0
7 D Pepita First 40.7 11101 Marius Øwre-Johnsen 1.0477 19:05:00 14:01:36 18:56:36 19:50:49 2:33:33 0.906 7.0
8 D Leda 3 First 34.7 12485 Atle Hannisdal 0.9805     DNF       10.0
8 D Tess Bavaria 39 13421 Tor-Inge Hveem Johannessen 0.9641     DNC       10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com